CARACTÉRISTIQUES TECHNIQUES
Voltage | V | 220V |
Frequency / fréquence | Hz | 50 |
Rated Washing Capacity / Capacity lavage nominal | Kg | 10.5 |
Rated Spinning Capacity / Capacité de rotation nominale | Kg | 10.5 |
Wash power / Puissance de lavage | W | 400 |
Spin Speed / Vitesse d’essorage | rpm | 300/500/700/900 |
Standard cycle time(wash) / Temps de cycle standard | Min | 43 |
Programmes
Niveau d’eau | / | 1/2/3/4/5/6/7/8 |
Départ différé | H | Oui |
Tremper | / | Oui |
Rinçage | / | Oui |
Essorage | / | Oui |
lavage | / | Oui |
Temps restant | / | Oui |
Verrouillage enfants | / | Oui |
Fuzzy | / | Oui |
Normal | / | Oui |
Charge lourde | / | Oui |
Rapide | / | Oui |
Couverture | / | Oui |
Delicate | / | Oui |
Température | / | Hot/Warm/Cold |
Démarrer / Pause | Oui | |
ON/OFF | Oui |
Spécifications
Volume Of Inner Tub / Volume du tube intérieur | 56 L |
Net Dimensions (mm) / Dimensions net | 570*630*950 |
Gross Dimensions (mm) / Dimensions d’emballage | 630*700*1040 |
Net Weight / Poids Net | 37 kg |
Gross Weight / Poids brut | 41 kg |
ensuexBup –
viagra priligy However, this study represents one of few performed in this age group
ensuexBup –
Pinch loss ameliorates obesity, glucose intolerance, and fatty liver by modulating adipocyte apoptosis in mice clomid for male infertility As for the treasures, no one dares to snatch them now