Home

explozivi a continua Rafinament ioana maria cortea physicist numai iritabilitate dezastru

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Europass CV
Europass CV

Deconstructing an Ancient Jewish Parchment by Imaging Across the  Electromagnetic Spectrum
Deconstructing an Ancient Jewish Parchment by Imaging Across the Electromagnetic Spectrum

Characterization of spray paints used in street art graffiti by a  non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research  & Application - Wiley Online Library
Characterization of spray paints used in street art graffiti by a non‐destructive multi‐analytical approach - Cortea - 2021 - Color Research & Application - Wiley Online Library

PDF] CONTEMPORARY ART MATERIALS TESTS | Semantic Scholar
PDF] CONTEMPORARY ART MATERIALS TESTS | Semantic Scholar

Seminarii stiintifice
Seminarii stiintifice

ROMANIAN JOURNAL OF PHYSICS
ROMANIAN JOURNAL OF PHYSICS

INTERNATIONAL JOURNAL CONSERVATION SCIENCE
INTERNATIONAL JOURNAL CONSERVATION SCIENCE

PDF) Multidisciplinary Approach Applied to the Diagnosis of the Facade of  the Arciprestal Church of Santa María de Morella (Castellón, Spain) |  Lucian Ratoiu - Academia.edu
PDF) Multidisciplinary Approach Applied to the Diagnosis of the Facade of the Arciprestal Church of Santa María de Morella (Castellón, Spain) | Lucian Ratoiu - Academia.edu

DiMaggio Et Al (2017) - Global Developments in Forensic Geology | PDF |  Forensic Science | Police
DiMaggio Et Al (2017) - Global Developments in Forensic Geology | PDF | Forensic Science | Police

Our squad | Optoelectronic Methods and Techniques
Our squad | Optoelectronic Methods and Techniques

Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic  Methods and Techniques for Artwork Restoration and Conservation
Ioana CORTEA | Postdoctoral researcher | PhD | Department of Optoelectronic Methods and Techniques for Artwork Restoration and Conservation

Transmission Electron Microscopy (TEM) | PDF | Transmission Electron  Microscopy | Electron Microscope
Transmission Electron Microscopy (TEM) | PDF | Transmission Electron Microscopy | Electron Microscope

PDF) The teleoperation of a lif scanning device
PDF) The teleoperation of a lif scanning device

Multi-analytical approach for characterization of archaeological pottery  excavated in the Early-Neolithic settlement of Chavdar, Bulgaria:  Spectroscopy Letters: Vol 54, No 7
Multi-analytical approach for characterization of archaeological pottery excavated in the Early-Neolithic settlement of Chavdar, Bulgaria: Spectroscopy Letters: Vol 54, No 7

Minerals | Free Full-Text | Assessment of Easily Accessible Spectroscopic  Techniques Coupled with Multivariate Analysis for the Qualitative  Characterization and Differentiation of Earth Pigments of Various  Provenance | HTML
Minerals | Free Full-Text | Assessment of Easily Accessible Spectroscopic Techniques Coupled with Multivariate Analysis for the Qualitative Characterization and Differentiation of Earth Pigments of Various Provenance | HTML

Deconstructing an Ancient Jewish Parchment by Imaging Across the  Electromagnetic Spectrum
Deconstructing an Ancient Jewish Parchment by Imaging Across the Electromagnetic Spectrum

Europass CV
Europass CV

Ph.D. Thesis Summary
Ph.D. Thesis Summary