Home

Armistiţiu Subteran întoarcețivă secu gingasu phosphor ceramics Muzeu Luciu Picant

PDF) Introduction to phosphors and luminescence
PDF) Introduction to phosphors and luminescence

Dana Gingasu's research works | Romanian Academy, Bucuresti and other places
Dana Gingasu's research works | Romanian Academy, Bucuresti and other places

Rapid annealing-transformed, intense-red-emitting Eu-doped ZnGa2O4  nanoparticles with high colour purity, for very-high-resolution display  applications - ScienceDirect
Rapid annealing-transformed, intense-red-emitting Eu-doped ZnGa2O4 nanoparticles with high colour purity, for very-high-resolution display applications - ScienceDirect

Mihail SECU | Senior researcher | PhD | The National Institute of Materials  Physics, Măgurele | Optical Processes in Nanostructured Materials
Mihail SECU | Senior researcher | PhD | The National Institute of Materials Physics, Măgurele | Optical Processes in Nanostructured Materials

Recent Developments in Lanthanide-Doped Alkaline Earth Aluminate Phosphors  with Enhanced and Long-Persistent Luminescence
Recent Developments in Lanthanide-Doped Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent Luminescence

PDF) Recent Developments in Lanthanide-Doped Alkaline Earth Aluminate  Phosphors with Enhanced and Long-Persistent Luminescence
PDF) Recent Developments in Lanthanide-Doped Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent Luminescence

Nanomaterials | Free Full-Text | Recent Developments in Lanthanide-Doped  Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent  Luminescence | HTML
Nanomaterials | Free Full-Text | Recent Developments in Lanthanide-Doped Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent Luminescence | HTML

Dana Gingasu's research works | Romanian Academy, Bucuresti and other places
Dana Gingasu's research works | Romanian Academy, Bucuresti and other places

Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses  for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose  Response and Optimization of Readout Method | HTML
Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose Response and Optimization of Readout Method | HTML

Nanomaterials | Free Full-Text | Recent Developments in Lanthanide-Doped  Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent  Luminescence | HTML
Nanomaterials | Free Full-Text | Recent Developments in Lanthanide-Doped Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent Luminescence | HTML

Nanomaterials | Free Full-Text | Recent Developments in Lanthanide-Doped  Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent  Luminescence | HTML
Nanomaterials | Free Full-Text | Recent Developments in Lanthanide-Doped Alkaline Earth Aluminate Phosphors with Enhanced and Long-Persistent Luminescence | HTML

Ceramics: The Next Generation - Mars Hill University
Ceramics: The Next Generation - Mars Hill University

Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses  for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose  Response and Optimization of Readout Method | HTML
Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose Response and Optimization of Readout Method | HTML

Journal of Luminescence | Vol 214, October 2019 | ScienceDirect.com by  Elsevier
Journal of Luminescence | Vol 214, October 2019 | ScienceDirect.com by Elsevier

Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses  for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose  Response and Optimization of Readout Method | HTML
Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose Response and Optimization of Readout Method | HTML

Ceramics: The Next Generation - Mars Hill University
Ceramics: The Next Generation - Mars Hill University

Novel Approaches to Design Eco-friendly Materials Based on Natural  Nanomaterials
Novel Approaches to Design Eco-friendly Materials Based on Natural Nanomaterials

Tb3+-doped alkaline-earth aluminates: Synthesis, characterization and  optical properties - ScienceDirect
Tb3+-doped alkaline-earth aluminates: Synthesis, characterization and optical properties - ScienceDirect

Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses  for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose  Response and Optimization of Readout Method | HTML
Applied Sciences | Free Full-Text | Use of Terbium Doped Phosphate Glasses for High Dose Radiation Dosimetry—Thermoluminescence Characteristics, Dose Response and Optimization of Readout Method | HTML

The tetragonal structure (space group: m 2 4 P 1 ) of Sr2MgSi2O7... |  Download Scientific Diagram
The tetragonal structure (space group: m 2 4 P 1 ) of Sr2MgSi2O7... | Download Scientific Diagram

PDF) Introduction to phosphors and luminescence
PDF) Introduction to phosphors and luminescence

Structural and linear optical properties of blue light emitting Sr3Al2O6:  AIP Conference Proceedings: Vol 2265, No 1
Structural and linear optical properties of blue light emitting Sr3Al2O6: AIP Conference Proceedings: Vol 2265, No 1

Mihail SECU | Senior researcher | PhD | The National Institute of Materials  Physics, Măgurele | Optical Processes in Nanostructured Materials
Mihail SECU | Senior researcher | PhD | The National Institute of Materials Physics, Măgurele | Optical Processes in Nanostructured Materials

Mihail SECU | Senior researcher | PhD | The National Institute of Materials  Physics, Măgurele | Optical Processes in Nanostructured Materials
Mihail SECU | Senior researcher | PhD | The National Institute of Materials Physics, Măgurele | Optical Processes in Nanostructured Materials

Ceramics International | Vol 43, Issue 18, Pages 16043-17248 (15 December  2017) | ScienceDirect.com by Elsevier
Ceramics International | Vol 43, Issue 18, Pages 16043-17248 (15 December 2017) | ScienceDirect.com by Elsevier

PDF) Introduction to phosphors and luminescence
PDF) Introduction to phosphors and luminescence