Home

Copil salva Cuptor sextic potential membrane fullerene vibrations ași bate joc sfat glorie

Molecules | Free Full-Text | Intramolecular H-Bond Dynamics of Catechol  Investigated by THz High-Resolution Spectroscopy of Its Low-Frequency Modes  | HTML
Molecules | Free Full-Text | Intramolecular H-Bond Dynamics of Catechol Investigated by THz High-Resolution Spectroscopy of Its Low-Frequency Modes | HTML

Nanomaterials | Free Full-Text | Effects of Intense Laser Field on  Electronic and Optical Properties of Harmonic and Variable Degree  Anharmonic Oscillators | HTML
Nanomaterials | Free Full-Text | Effects of Intense Laser Field on Electronic and Optical Properties of Harmonic and Variable Degree Anharmonic Oscillators | HTML

Nanomaterials | Free Full-Text | Effects of Intense Laser Field on  Electronic and Optical Properties of Harmonic and Variable Degree  Anharmonic Oscillators | HTML
Nanomaterials | Free Full-Text | Effects of Intense Laser Field on Electronic and Optical Properties of Harmonic and Variable Degree Anharmonic Oscillators | HTML

Molecules | Free Full-Text | Perfluorination of Aromatic Compounds  Reinforce Their van der Waals Interactions with Rare Gases: The Rotational  Spectrum of Pentafluoropyridine-Ne | HTML
Molecules | Free Full-Text | Perfluorination of Aromatic Compounds Reinforce Their van der Waals Interactions with Rare Gases: The Rotational Spectrum of Pentafluoropyridine-Ne | HTML

OpenKIM · EAM Dynamo JacobsenNorskovPuska 1987 Al MO_411692133366_000  MO_411692133366 · Interatomic Potentials and Force Fields
OpenKIM · EAM Dynamo JacobsenNorskovPuska 1987 Al MO_411692133366_000 MO_411692133366 · Interatomic Potentials and Force Fields

Molecules | Free Full-Text | Anharmonic Vibrational Frequencies of Water  Borane and Associated Molecules | HTML
Molecules | Free Full-Text | Anharmonic Vibrational Frequencies of Water Borane and Associated Molecules | HTML

Molecules | Free Full-Text | Large Amplitude Motions of Pyruvic Acid  (CH3-CO-COOH) | HTML
Molecules | Free Full-Text | Large Amplitude Motions of Pyruvic Acid (CH3-CO-COOH) | HTML

Molecules | Free Full-Text | Intramolecular H-Bond Dynamics of Catechol  Investigated by THz High-Resolution Spectroscopy of Its Low-Frequency Modes  | HTML
Molecules | Free Full-Text | Intramolecular H-Bond Dynamics of Catechol Investigated by THz High-Resolution Spectroscopy of Its Low-Frequency Modes | HTML

Nanomaterials | Free Full-Text | Effects of Intense Laser Field on  Electronic and Optical Properties of Harmonic and Variable Degree  Anharmonic Oscillators | HTML
Nanomaterials | Free Full-Text | Effects of Intense Laser Field on Electronic and Optical Properties of Harmonic and Variable Degree Anharmonic Oscillators | HTML

Nanomaterials | Free Full-Text | Effects of Intense Laser Field on  Electronic and Optical Properties of Harmonic and Variable Degree  Anharmonic Oscillators | HTML
Nanomaterials | Free Full-Text | Effects of Intense Laser Field on Electronic and Optical Properties of Harmonic and Variable Degree Anharmonic Oscillators | HTML

Molecules | Free Full-Text | Hydrogen Bonding in the Dimer and Monohydrate  of 2-Adamantanol: A Test Case for Dispersion-Corrected Density Functional  Methods | HTML
Molecules | Free Full-Text | Hydrogen Bonding in the Dimer and Monohydrate of 2-Adamantanol: A Test Case for Dispersion-Corrected Density Functional Methods | HTML

Vibrational Dephasing along the Reaction Coordinate of an Electron Transfer  Reaction | Journal of the American Chemical Society
Vibrational Dephasing along the Reaction Coordinate of an Electron Transfer Reaction | Journal of the American Chemical Society

Molecules | Free Full-Text | Intramolecular H-Bond Dynamics of Catechol  Investigated by THz High-Resolution Spectroscopy of Its Low-Frequency Modes  | HTML
Molecules | Free Full-Text | Intramolecular H-Bond Dynamics of Catechol Investigated by THz High-Resolution Spectroscopy of Its Low-Frequency Modes | HTML

OpenKIM · EAM Dynamo CaiYe 1996 AlCu MO_942551040047_005 MO_942551040047 ·  Interatomic Potentials and Force Fields
OpenKIM · EAM Dynamo CaiYe 1996 AlCu MO_942551040047_005 MO_942551040047 · Interatomic Potentials and Force Fields

Molecules | Free Full-Text | Nonlinear Finite Element Analysis of  γ-Graphyne Structures under Shearing | HTML
Molecules | Free Full-Text | Nonlinear Finite Element Analysis of γ-Graphyne Structures under Shearing | HTML

Gas Phase Chemical Physics Program
Gas Phase Chemical Physics Program

Vibrational Dephasing along the Reaction Coordinate of an Electron Transfer  Reaction | Journal of the American Chemical Society
Vibrational Dephasing along the Reaction Coordinate of an Electron Transfer Reaction | Journal of the American Chemical Society

Molecules | Free Full-Text | Nonlinear Finite Element Analysis of  γ-Graphyne Structures under Shearing | HTML
Molecules | Free Full-Text | Nonlinear Finite Element Analysis of γ-Graphyne Structures under Shearing | HTML

Vibrational Dephasing along the Reaction Coordinate of an Electron Transfer  Reaction | Journal of the American Chemical Society
Vibrational Dephasing along the Reaction Coordinate of an Electron Transfer Reaction | Journal of the American Chemical Society

Nanomaterials | Free Full-Text | Effects of Intense Laser Field on  Electronic and Optical Properties of Harmonic and Variable Degree  Anharmonic Oscillators | HTML
Nanomaterials | Free Full-Text | Effects of Intense Laser Field on Electronic and Optical Properties of Harmonic and Variable Degree Anharmonic Oscillators | HTML

PDF) The Massively Parallel O[N] LSMS-Method: Alloy Energies and  Non-Collinear Magnetism | Donald Nicholson - Academia.edu
PDF) The Massively Parallel O[N] LSMS-Method: Alloy Energies and Non-Collinear Magnetism | Donald Nicholson - Academia.edu

Molecules | Free Full-Text | Large Amplitude Motions of Pyruvic Acid  (CH3-CO-COOH) | HTML
Molecules | Free Full-Text | Large Amplitude Motions of Pyruvic Acid (CH3-CO-COOH) | HTML

Molecules | Free Full-Text | Millimeter-Wave Spectroscopy of Methylfuran  Isomers: Local vs. Global Treatments of the Internal Rotation | HTML
Molecules | Free Full-Text | Millimeter-Wave Spectroscopy of Methylfuran Isomers: Local vs. Global Treatments of the Internal Rotation | HTML

Molecules | Free Full-Text | Millimeter-Wave Spectroscopy of Methylfuran  Isomers: Local vs. Global Treatments of the Internal Rotation | HTML
Molecules | Free Full-Text | Millimeter-Wave Spectroscopy of Methylfuran Isomers: Local vs. Global Treatments of the Internal Rotation | HTML

Molecules | Free Full-Text | Ab Initio Study of Fine and Hyperfine  Interactions in Triplet POH | HTML
Molecules | Free Full-Text | Ab Initio Study of Fine and Hyperfine Interactions in Triplet POH | HTML